JKC Registrations
										
						
						S.no  | 
													Year  | 
													I  | 
													II  | 
													III  | 
													Special Batch  | 
													Total  | 
													
																										
												
|---|---|---|---|---|---|---|
| 1 | 2007-2008 | 51 | 21 | 38 | 24 | 134 | 
| 2 | 2008-2009 | 0 | 74 | 74 | ||
| 3 | 2010-2011 | 0 | 80 | 45 | 125 | |
| 4 | 2011-2012 | 82 | 28 | 45 | 155 | |
| 5 | 2012-2013 | 0 | 47 | 86 | 133 | |
| 6 | 2013-2014 | 61 | 92 | 82 | 31 | 266 | 
| 7 | 2014-2015 | 0 | 84 | 96 | 28 | 208 | 
| 8 | 2015-2016 | 42 | 62 | 78 | 182 | |
| 9 | 2016-2017 | 29 | 44 | 78 | 151 | |
| 10 | 2017-2018 | 37 | 32 | 39 | 108 | |
| 11 | 2018-2019 | 33 | 84 | 76 | 193 | |
| 12 | 2019-2020 | 92 | 100 | 93 | 285 | |
| 13 | 2020-2021 | 73 | 82 | 70 | 255 | |
| 14 | 2021-2022 | 73 | 68 | 79 | 220 | 
			
